| Management number | 216591290 | Release Date | 2026/04/19 | List Price | $179.88 | Model Number | 216591290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 770264564944 |
|---|---|
| Color | Spring Green |
| Shape | Round |
| Pad Type | Foam Pad |
| Brand Name | Tatub |
| Frame Size | 16 Feet |
| Model Name | Trampoline for kids |
| Item Weight | 95 Pounds |
| Manufacturer | Tatub |
| Model Number | Trampolines |
| Material Type | Polypropylene (PP) |
| Item Type Name | Trampolines |
| Number Of Springs | 108 |
| Frame Material Type | Alloy Steel |
| Included Components | 16FT Trampoline |
| Warranty Description | No |
| Manufacturer Part Number | Trampolines |
| Item Dimensions L x W x H | 192"L x 192"W x 35"H |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form