| Management number | 216141999 | Release Date | 2026/04/19 | List Price | $51.84 | Model Number | 216141999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 719244654626 |
|---|---|
| Brand | S SHARKSPEED |
| Color | SSD For Macbook Pro A1708 |
| Model Name | A1708 SSD |
| Read Speed | 2500 Megabytes Per Second |
| Form Factor | M 2 |
| Media Speed | 2000 megabits_per_second |
| Manufacturer | S SHARKSPEED |
| Model Number | A1708 SSD |
| BuiltIn Media | 1*MacBook A1708 SSD 512GB, 2*Screwdrivers for MacBook |
| HardDrive Size | 512 GB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | MacBook Pro 13" A1708 2016 EMC 2978, MacBook Pro 13" A1708 2017 EMC 3164 |
| Data Transfer Rate | 2500 Megabits Per Second |
| Enclosure Material | 3D NAND flash |
| Additional Features | Fast transmission, Original Interface |
| Hard Disk Interface | PCIE x 4 |
| Warranty Description | 5-Year Warranty |
| Customer Package Type | FFP |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | Solid State Drive |
| Connectivity Technology | PCIe NVMe Gen3.0 x 4 |
| Digital Storage Capacity | 512 GB |
| Specific Uses For Product | Business, Gaming, MacBook Upgrade |
| Cache Memory Installed Size | 512 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form