| Management number | 208856678 | Release Date | 2026/03/29 | List Price | $18.00 | Model Number | 208856678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Skechers Go Golf Elite Tour SL Waterproof Spikeless Golf Shoe is the ultimate performance golf shoe. A full premium grain leather upper with side detailing provides the right mix of classic and sporty styling. The Skechers GOGA MAX technology delivers all day comfort. The spikeless durable grip TPU outsole has 236 points of contact per pair for traction in all conditions. The low drop design keeps you stable and low to the ground. Skechers waterproof membrane protection to keep your feet dry when conditions head south.
| UPC | 195969291528 |
|---|---|
| Brand | Skechers |
| Color | Gray/Pink |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Skechers Women's Go Elite Tour Sl Waterproof Spikeless Golf Shoe |
| Sport Type | Golf |
| Strap Type | Adjustable, Removable |
| Style Name | Skechers Women's Go Elite Tour Sl Waterproof Spikeless Golf Shoe |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 123028 |
| Occasion Type | Anniversary, Birthday, Christmas, Father's Day, Mother's Day |
| Sole Material | Rubber |
| Item Type Name | Golf Shoe |
| Outer Material | Nylon |
| Insole Material | Leather |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate to High |
| Special Features | Adjustable Strap |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 123028 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form