| Management number | 215688025 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215688025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850073043585 |
|---|---|
| Flavor | Watermelon Grape |
| Item Form | Powder |
| Brand Name | RAW |
| Unit Count | 14.07 Ounce |
| Manufacturer | RAW |
| Container Type | Canister |
| Item Dimensions | 5 x 5 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Growth, Energy Management, Supports Electrolyte Balance |
| Material Features | GMO Free, Low Carb |
| Age Range Description | Adult |
| Manufacturer Part Number | RAW-EAA+-WG |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form