| Management number | 216841079 | Release Date | 2026/04/19 | List Price | $11.64 | Model Number | 216841079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A medium roasted coffee, which is also our most popular flavor – you’ll find much about it to enjoy. The rich, nutty flavor of our Hazelnut Crème coffee creates a smooth coffee experience with a hint of sweetness. This unique quality allows the coffee to be consumed as a breakfast coffee, middle of the day pick-me-up, or with your after-dinner dessert. The delicious flavor of hazelnuts is added to our gourmet South and Central American coffee beans and roasted with a time-honored tradition to create the Hazelnut Crème coffee that everyone has grown to love.
| UPC | 787780770261 |
|---|---|
| Flavor | Hazelnut Crème |
| Variety | Hazelnut Crème |
| Diet Type | Gluten Free, Kosher |
| Item Form | Ground |
| Specialty | Kosher Certified |
| Brand Name | New England Coffee |
| Unit Count | 22.0 Ounce |
| Coffee Type | Coffee Bean |
| Item Volume | 650.84 Milliliters |
| Item Weight | 22 Ounces |
| Part Number | 10787780770268 |
| Manufacturer | New England Coffee |
| Model Number | 10787780770268 |
| Container Type | Can |
| Item Type Name | food |
| Each Unit Count | 22 |
| Item Dimensions | 2.5 x 5 x 9.5 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 0.65 Kilograms |
| Special Ingredients | Milk Chocolate, Cappuccino, Hazelnut |
| Allergen Information | Gluten Free |
| Age Range Description | Adults |
| Sweetness Description | slightly sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 95 Milligrams |
| Global Trade Identification Number | 00787780770261, 10787780770268 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form