| Management number | 215729782 | Release Date | 2026/04/12 | List Price | $12.00 | Model Number | 215729782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810128951197 |
|---|---|
| Flavor | Soursop Bitters |
| Diet Type | Vegan |
| Item Form | Liquid |
| Brand Name | Herbal Goodness |
| Unit Count | 1.00 Fluid Ounces |
| Dosage Form | Liquid |
| Item Volume | 1 Fluid Ounces |
| Manufacturer | Herbal Goodness |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition. |
| Package Quantity | 1 |
| Material Features | Natural, Organic |
| Special Ingredients | Soursop leaf, moringa leaf, cinnamon bark, Ginger, Nettle leaf, Papaya leaf, Burdock root, Epimedium leaf, Hibiscus flower, Black Pepper |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Digestive Health |
| Total Servings Per Container | 24 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form