| Management number | 209025558 | Release Date | 2026/03/29 | List Price | $13.38 | Model Number | 209025558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 815146026988 |
|---|---|
| Size | 16 Fl Oz (Pack of 1) |
| Color | Anchor |
| Coverage | 60-80 sq. feet |
| Item Form | Liquid |
| Brand Name | Dixie Belle Paint Company |
| Color Code | #000000 |
| Model Name | Silk All-In-One Mineral Paint |
| Paint Type | Mineral,Water Based |
| Unit Count | 16.0 Fluid Ounces |
| Finish Type | Matte |
| Item Volume | 16 Fluid Ounces |
| Part Number | DBPCS |
| Manufacturer | Dixie Belle Paint Company |
| Is Waterproof | True |
| Container Type | Bottle |
| Full Cure Time | 21 Days |
| Special Features | No Primer Required |
| Dry Time In Hours | 24 |
| Included Components | Top Coat |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Glass,Wood |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Interior/Exterior |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form